RBI Recruitment 2023:
Reserve Bank of India services board has released on job recruitment notification . Posts are filled by contract basis.Intrested and eligible candidate can apply the job now. Post name, vacancy, educational qualification and other details are given below.
RBI Recruitment 2023:Table of Contents
. RBI Recruitment 2023:Post name and vacancy details
. RBI Recruitment 2023:Vacancy
. RBI Recruitment 2023:Age limit
. RBI Recruitment 2023:Salary details
. RBI Recruitment 2023:Educational qualification and experience
. RBI Recruitment 2023: Application fees details
. RBI Recruitment 2023:Selection process
. RBI Recruitment 2023:How to apply
. RBI Recruitment 2023:Important date and links
RBI Recruitment 2023:Post Name and no vacancy details
Posts in RBI:
S. No | Area/Position | Name of the post | No of vacancy |
1 | Data Analytics | Data scientists | 3 |
2 | Data Analytics | Data engineer | 1 |
3 | IT Security Administration | IT Security expert | 10 |
4 | IT System Administration | IT System administrator- Dept of IT | 8 |
5 | IT Project Administration | IT Project administrator- Dept of IT | 6 |
6 | Mainframe System Administration/Virtualised environment Administration /Database Administration | Network administrator | 3 |
7 | Expert in dynamic stochastic general equilibrium (DSGE) Modelling | Economist | 1 |
8 | Applied Mathematics | Data analyst | 2 |
9 | Applied Economics | Data analyst | 2 |
10 | Area of Theoretical agen-based models (TABMs)/Heterogeneous agent new Keynesian (HANK)/Representative agent new Keynesian (RANK)/Dynamic stochastic general equilibrium (DSGE) Models | Data analyst | 2 |
11 | Credit risk analytics | Analyst | 1 |
12 | Market risk analytics | Analyst | 1 |
13 | Liquidity risk analytics | Analyst | 1 |
14 | credit risk analytics | Sr.Analyst | 1 |
15 | Liquidity risk analytics | Sr.Analyst | 1 |
16 | Market risk analytics | Sr.Analyst | 1 |
17 | Stress testing | Analyst | 2 |
18 | Forex and trade finance | Analyst | 3 |
19 | IT and cyber security analytics | Analyst | 8 |
20 | Accounting hub | Consultant | 3 |
21 | Integration between CBS and govt system’s | IT Project Administrator -dept of govt and bank accounts | 3 |
22 | Taxation and accounting matters | Consultant- Accounting Tax | 1 |
23 | Bank analyst | Business analyst | 1 |
24 | Legal | Legal consultant | 1 |
25 | IT systems and digital payments | IT System administrator | 1 |
TOTAL | 67 |
RBI Recruitment 2023:Vacancy
Total no of vacancy – 66
RBI Recruitment 2023:Age limit
Age Relaxation :
SC -5 Years, SC/ST PwBD – 15 years
OBC- 3 years, OBC PwBD – 13 years
Ex serviceman – 5 years
S. No | Name of the post | Minimum age limit | Maximum age limit |
1 | Data scientist | 25 | 35 |
2 | Data engineer | 25 | 35 |
3 | IT Security expert | 27 | 36 |
4 | IT System administrator – dept of IT | 27 | 36 |
5 | IT Project administrator – dept of IT | 27 | 36 |
6 | Network Administrator | 27 | 36 |
7 | Economist | 26 | 40 |
8 | Data analyst(applied mathematics | 23 | 35 |
9 | Data analyst(Applied economist) | 26 | 35 |
10 | Data analyst(TABM/HANK models) | 23 | 35 |
11 | Analyst(credit risk) | 30 | 40 |
12 | Analyst(market risk) | 30 | 40 |
13 | Analyst(liquidity risk) | 30 | 40 |
14 | Sr.Analyst(credit risk) | 30 | 40 |
15 | Sr.Analyst(market risk) | 30 | 40 |
16 | Sr.Analyst(liquidity risk) | 30 | 40 |
17 | Analyst(stress testing) | 30 | 40 |
18 | Analyst( forex and trade) | 30 | 40 |
19 | IT Cyber security analyst | 30 | 40 |
20 | Consultant -accounting | 25 | 40 |
21 | IT Project administrator -dept of govt and bank accounts | 27 | 40 |
22 | Consultant-Accounting/Tax-DICGC | 30 | 40 |
23 | Business analyst -DICGC | 30 | 40 |
24 | Legal consultant -DICGC | 30 | 40 |
25 | IT System administrator -DICGC | 30 | 40 |
RBI Recruitment 2023:Salary details
S. No | Grade | Per year |
1 | C | Rs. 36.96 lakh to 45.84 lakh |
2 | D | Rs. 51.60 lakh to 57.24 lakh |
RBI Recruitment 2023:Educational qualification
S. No | Name of the post | Educational qualification | Experience |
1 | Data scientist | Masters in statistics/econometrics /mathematics/mathematical statistics/data sciences/finance/economics Or B. E/B. Tech in comp science engineer | 4Years |
2 | Data engineer | B. E/B. Tech in comp science engineer/IT/ Electricals and electronics Or MCA | 4 years |
3 | IT Security expert | B. E/B. Tech /M. Tech in comp science Or MCA | 5 years |
4 | IT System administrator – dept of IT | B. E/B. Tech /M. Tech in comp science Or MCA | 5 years |
5 | IT Project administrator – dept of IT | B. E/B. Tech /M. Tech in comp science Or MCA | 5years |
6 | Network administrator | B. E/B. Tech /M. Tech in comp science Or MCA | 5 years |
7 | Economist (macro economic modelling) | Ph. D in economics | 3 years |
8 | Data analyst (applied mathematics) | M. Sc maths | – |
9 | Data analyst (applied econometrics) | M.A/M.SC or Ph. D in econometrics | 5years |
10 | Data analyst (TABM/HANK/ Models) | Ph.D | specialist/ field expert |
11 | Analyst credit risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 5 years |
12 | Analyst market risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 5 years |
13 | Analyst liquidity risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 5 years |
14 | Sr. Analyst credit risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 7years |
15 | Sr. Analyst market risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 7years |
16 | Sr. Analyst liquidity risk | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 7 years |
17 | Analyst stress testing | PG in statistics/econometrics /mathematics /Finance/economics Or MBA/PGDBA/PGPM/PGDM | 5 years |
18 | Analyst forex and trade | PG in economics /commerce or MBA/PGDBA/PGPM/PGDM | 5 years |
19 | IT- Cyber security analyst | BE/B. Tech/M. Tech in computer science /IT Or MCA | 5 years |
20 | Consultant accounting | CA | – |
21 | IT Project administrator of dept govt bank accounts | BE/B. Tech/M. Tech in computer science /IT | 5years |
22 | Consultant accounting/Tax-DICGC | CA or CS | 5 years |
23 | Business analyst-DICGC | MBA Finance/PGDBA/PGDM/PH. D/CA | 5 years |
24 | Legal consultant -DICGC | LLB/LLM | 5 years |
25 | IT System administrator -DICGC | PG computer application / M.Tech in IT or comp science | 5 years |
RBI Recruitment 2023:Application fees
S. No | Category | Amount |
1 | SC/ST/PwBD | Rs. 100+18% Gst |
2 | GEN/OBC/EWS | Rs. 600+18% Gst |
3 | STAFF | nil |
RBI Recruitment 2023:Selection Process
Candidates selected screening/shortlisted by interview.
RBI Recruitment 2023:How to apply
visit RBI Official website then click online application form and full read carefully and fill the application. Recheck application form and then save and next. Online application no change will be possible after clicking the complete registration. And other full details for notification.Online application submitted before 11.07.2023 6.00pm.
RBI Recruitment 2023:Important date and links
Name of the post | Multiple jobs |
No of vacancy | 67 |
Job type | Bank job |
Application Mode | Online Application |
Application start date | 21.06.2023 |
Application end date | 11.07.2023 |
RBI Official website link | www.rbi.org.in |
Application form link | CLICK HERE |
RBI official Notification Pdf link | CLICK HERE |
Also check
Latest Tamilnadu government jobs 2023- CLICK HERE